Boy's and Girl's Clothing Size Chart
Boy's and Girl's Size Chart | |||||||
Size | 6 | 7 | 8 | 9 | 10 | 12 | 14 |
Age | 6 years | 7 years | 8 years | 9 years | 10 years | 11-12 years | 13-14 years |
Chest (cm) | 62 | 65 | 68 | 72 | 74 | 79 | 84 |
Waist (cm) | 57 | 59 | 61 | 63 | 65 | 68 | 71 |
Hip/Seat (cm) | 64 | 67 | 70 | 73 | 76 | 81 | 86 |
Inside leg Length (cm) | 50 | 54 | 58 | 62 | 66 | 71 | 76 |
Height or Child's Length (cm) | 116 | 122 | 128 | 134 | 140 | 152 | 164 |
To determine Boy's and Girl's clothing size, you can follow these steps:
1. Measure Height: 📏 Have the child stand straight against a wall. Measure from the top of their head to the floor.
2. Measure Chest: 👕 Use a measuring tape to measure around the fullest part of the chest.
3. Measure Waist: 👖 Measure around the narrowest part of the waist, usually just above the belly button.
4. Measure Hips: 🍑 Measure around the widest part of the hips.
5. Consider Growth: 📈 If the child is between sizes or growing quickly, consider sizing up for longer wear.